The first editions of Germany’s DIN 476 paper standard (1922 and 1925) included a D series alongside A, B and C. DIN 476-1, which covered A and B, was withdrawn in 2002 when Germany adopted ISO 216; the D series did not become part of ISO 216. These sizes are useful when identifying historical German documents, not for specifying new work.
| Size | Dimensions (mm) | Approx. dimensions (in) |
|---|---|---|
| D0 | 771 × 1090 | 30.4 × 42.9 |
| D1 | 545 × 771 | 21.5 × 30.4 |
| D2 | 385 × 545 | 15.2 × 21.5 |
| D3 | 272 × 385 | 10.7 × 15.2 |
| D4 | 192 × 272 | 7.6 × 10.7 |
| D5 | 136 × 192 | 5.4 × 7.6 |
| D6 | 96 × 136 | 3.8 × 5.4 |
| D7 | 68 × 96 | 2.7 × 3.8 |
| D8 | 48 × 68 | 1.9 × 2.7 |
For current production, use ISO 216 formats or the printer’s specified stock. Source: Wikipedia’s paper-size reference.