Sweden’s SIS 01 47 11 extended the ISO A, B and C families with D, E, F and G series. The standard has since been withdrawn and the extra formats were not adopted internationally, so this is a historical reference rather than a specification for a new print job. The E5 and G5 formats did find some use for dissertations in Sweden and the Netherlands.
Each series keeps the familiar √2 proportion. Between A4 and A3, the sequence is A4, E4, C4, G4, B4, F4 and D4; the proposed H format would have completed the sequence but was not defined by the standard.
| Size | Dimensions (mm) | Approx. dimensions (in) |
|---|---|---|
| E0 | 878 × 1242 | 34.6 × 48.9 |
| F0 | 1044 × 1477 | 41.1 × 58.1 |
| D0 | 1091 × 1542 | 43.0 × 60.7 |
| E1 | 621 × 878 | 24.4 × 34.6 |
| F1 | 738 × 1044 | 29.1 × 41.1 |
| D1 | 771 × 1091 | 30.4 × 43.0 |
| E4 | 220 × 310 | 8.7 × 12.2 |
| G4 | 239 × 339 | 9.4 × 13.3 |
| F4 | 261 × 369 | 10.3 × 14.5 |
| D4 | 273 × 386 | 10.7 × 15.2 |
| E5 | 155 × 220 | 6.1 × 8.7 |
| G5 | 169 × 239 | 6.7 × 9.4 |
For current production work, use the printer’s stocked ISO, local or press-sheet specification. Source: Wikipedia’s paper-size reference.